Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.305.982,00 | 3.301.976,00 | 3.422.713,00 | -2.95% |
Ethereum | ETH | 113.963,00 | 113.443,00 | 119.135,00 | -3.32% |
Tether | USDT | 35,20 | 34,95 | 35,25 | 0.15% |
XRP | XRP | 75,23 | 75,11 | 80,18 | -4.52% |
BNB | BNB | 22.843,00 | 22.477,00 | 23.464,00 | -2.19% |
Solana | SOL | 6.247,71 | 6.228,93 | 6.561,65 | -2.81% |
Dogecoin | DOGE | 10,75 | 10,73 | 11,32 | -3.96% |
USDC | USDC | 35,20 | 34,99 | 35,27 | 0.13% |
Lido Staked Ether | STETH | 113.877,00 | 113.246,00 | 118.791,00 | -3.32% |
Cardano | ADA | 30,54 | 30,35 | 32,24 | -3.49% |
TRON | TRX | 8,52 | 8,50 | 8,75 | -1.37% |
Avalanche | AVAX | 1.262,52 | 1.258,27 | 1.343,43 | -3.92% |
Chainlink | LINK | 766,83 | 753,49 | 795,43 | -1.93% |
Wrapped stETH | WSTETH | 135.604,00 | 134.831,00 | 141.283,00 | -3.11% |
Toncoin | TON | 187,90 | 183,60 | 192,63 | 0.54% |
Wrapped Bitcoin | WBTC | 3.301.065,00 | 3.297.395,00 | 3.409.726,00 | -2.82% |
Shiba Inu | SHIB | 0,000743 | 0,000738 | 0,000776 | -2.44% |
Sui | SUI | 149,24 | 146,55 | 160,75 | -3.85% |
Stellar | XLM | 12,27 | 12,16 | 13,00 | -1.36% |
Polkadot | DOT | 236,44 | 235,90 | 253,38 | -3.7% |
Hedera | HBAR | 9,06 | 8,65 | 9,47 | 1.91% |
Hyperliquid | HYPE | 941,54 | 906,97 | 1.230,35 | -21.12% |
WETH | WETH | 113.942,00 | 113.478,00 | 119.109,00 | -3.39% |
LEO Token | LEO | 329,90 | 324,57 | 331,00 | 0.57% |
Bitcoin Cash | BCH | 15.354,39 | 15.339,67 | 16.160,89 | -4.04% |
Uniswap | UNI | 476,31 | 471,03 | 499,28 | -2.14% |
Litecoin | LTC | 3.484,64 | 3.423,50 | 3.630,16 | -1.39% |
Pepe | PEPE | 0,000612 | 0,000591 | 0,000641 | -0.32% |
Wrapped eETH | WEETH | 120.333,00 | 119.715,00 | 125.604,00 | -3.19% |
NEAR Protocol | NEAR | 174,34 | 170,57 | 179,31 | -1.35% |
Ethena USDe | USDE | 35,18 | 34,92 | 35,23 | 0.1% |
Bitget Token | BGB | 141,83 | 141,81 | 149,51 | -4.05% |
USDS | USDS | 35,23 | 34,82 | 35,26 | 0.13% |
Aptos | APT | 314,87 | 314,37 | 337,58 | -4.58% |
Aave | AAVE | 11.037,69 | 10.309,75 | 11.299,56 | 4.87% |
Internet Computer | ICP | 341,78 | 339,94 | 360,43 | -3.19% |
Cronos | CRO | 5,32 | 5,31 | 5,64 | -3.39% |
POL (ex-MATIC) | POL | 16,44 | 16,31 | 17,16 | -1.63% |
Mantle | MNT | 40,64 | 39,74 | 41,73 | -1.01% |
Ethereum Classic | ETC | 903,71 | 892,81 | 932,94 | -1.69% |
VeChain | VET | 1,56 | 1,56 | 1,65 | -2.07% |
Render | RENDER | 243,22 | 240,86 | 257,91 | -2.19% |
WhiteBIT Coin | WBT | 853,29 | 848,17 | 864,30 | -0.13% |
Monero | XMR | 6.593,74 | 6.495,68 | 6.958,76 | 0.12% |
MANTRA | OM | 127,46 | 124,15 | 133,12 | 0.04% |
Dai | DAI | 35,21 | 34,96 | 35,37 | 0.15% |
Bittensor | TAO | 15.653,08 | 15.492,72 | 16.479,21 | -2.2% |
Artificial Superintelligence Alliance | FET | 43,42 | 42,97 | 45,68 | -2.17% |
Arbitrum | ARB | 25,83 | 25,46 | 26,95 | -2.06% |
Ethena | ENA | 36,44 | 35,11 | 38,66 | 1.21% |
Kaspa | KAS | 4,07 | 4,06 | 4,29 | -2.03% |
Filecoin | FIL | 167,49 | 165,78 | 176,85 | -3.1% |
Algorand | ALGO | 11,91 | 11,21 | 12,45 | 2.98% |
OKB | OKB | 1.575,20 | 1.566,69 | 1.605,29 | -1.46% |
Fantom | FTM | 33,11 | 32,94 | 35,55 | -2.89% |
Cosmos Hub | ATOM | 221,71 | 220,65 | 235,53 | -3.26% |
Stacks | STX | 56,76 | 56,23 | 59,80 | -2.55% |
Optimism | OP | 60,83 | 60,29 | 63,68 | -1.34% |
Bonk | BONK | 0,001072 | 0,001043 | 0,001138 | 1.21% |
Ondo | ONDO | 55,78 | 55,56 | 59,99 | -4.4% |
Virtuals Protocol | VIRTUAL | 79,97 | 78,65 | 89,18 | -6.61% |
Celestia | TIA | 171,36 | 168,50 | 181,46 | -2.03% |
Immutable | IMX | 45,82 | 44,94 | 47,86 | -1.95% |
Theta Network | THETA | 73,70 | 73,06 | 79,53 | -2.46% |
Injective | INJ | 711,83 | 697,57 | 740,74 | -1.22% |
Binance-Peg WETH | WETH | 114.023,00 | 113.541,00 | 119.072,00 | -3.41% |
Coinbase Wrapped BTC | CBBTC | 3.307.992,00 | 3.305.481,00 | 3.417.840,00 | -2.94% |
The Graph | GRT | 7,13 | 7,05 | 7,48 | -1.2% |
dogwifhat | WIF | 65,86 | 64,13 | 70,70 | -0.14% |
Worldcoin | WLD | 76,41 | 75,62 | 80,65 | -1.36% |
Sei | SEI | 14,52 | 14,42 | 15,32 | -2.83% |
Movement | MOVE | 26,88 | 26,92 | 32,21 | -16.5% |
First Digital USD | FDUSD | 34,98 | 34,65 | 35,53 | -0.16% |
Rocket Pool ETH | RETH | 127.799,00 | 127.189,00 | 133.301,00 | -3.08% |
THORChain | RUNE | 171,61 | 169,86 | 178,97 | -1.5% |
Kelp DAO Restaked ETH | RSETH | 117.330,00 | 116.868,00 | 122.745,00 | -3.49% |
Gate | GT | 449,70 | 446,12 | 464,51 | -3.09% |
Pudgy Penguins | PENGU | 0,90 | 0,89 | 0,96 | -6.7% |
FLOKI | FLOKI | 0,005802 | 0,005676 | 0,006063 | -0.89% |
JasmyCoin | JASMY | 1,13 | 1,12 | 1,21 | -1.68% |
Tokenize Xchange | TKX | 681,82 | 679,90 | 740,89 | -7.69% |
Lido DAO | LDO | 59,89 | 58,02 | 61,99 | 1.39% |
Mantle Staked Ether | METH | 120.090,00 | 119.090,00 | 125.448,00 | -2.95% |
Quant | QNT | 3.603,00 | 3.598,03 | 3.845,01 | -5.8% |
Lombard Staked BTC | LBTC | 3.308.208,00 | 3.297.550,00 | 3.421.482,00 | -2.84% |
GALA | GALA | 1,20 | 1,19 | 1,28 | -2.3% |
Flare | FLR | 0,92 | 0,91 | 0,95 | -3.3% |
Usual USD | USD0 | 35,15 | 34,88 | 35,41 | 0% |
Fasttoken | FTN | 116,91 | 115,86 | 117,36 | 0.41% |
Beam | BEAM | 0,95 | 0,92 | 0,99 | 1.25% |
Maker | MKR | 54.888,00 | 54.608,00 | 57.645,00 | -4.52% |
The Sandbox | SAND | 19,34 | 19,21 | 20,30 | -2.49% |
KuCoin | KCS | 386,14 | 384,54 | 397,99 | -1.77% |
NEXO | NEXO | 45,77 | 45,71 | 47,75 | -3.69% |
Pyth Network | PYTH | 12,40 | 12,33 | 13,12 | -1.99% |
Solv Protocol SolvBTC | SOLVBTC | 3.314.414,00 | 3.302.972,00 | 3.408.967,00 | -2.68% |
Kaia | KAIA | 7,57 | 7,55 | 7,94 | -3.18% |
Tezos | XTZ | 43,15 | 42,53 | 45,16 | -4.13% |
Brett | BRETT | 4,43 | 4,33 | 4,63 | -0.75% |
Raydium | RAY | 149,68 | 148,41 | 156,64 | -3.39% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.305.982,00 | -2.95% |
Ethereum ETH | 113.963,00 | -3.32% |
Tether USDT | 35,20 | 0.15% |
XRP XRP | 75,23 | -4.52% |
BNB BNB | 22.843,00 | -2.19% |
Solana SOL | 6.247,71 | -2.81% |
Dogecoin DOGE | 10,75 | -3.96% |
USDC USDC | 35,20 | 0.13% |
Lido Staked Ether STETH | 113.877,00 | -3.32% |
Cardano ADA | 30,54 | -3.49% |
TRON TRX | 8,52 | -1.37% |
Avalanche AVAX | 1.262,52 | -3.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.037,69 | 4,74% |
Algorand | ALGO | 11,91 | 2,49% |
Hedera | HBAR | 9,06 | 1,54% |
Usual USD | USD0 | 35,15 | 1,01% |
Lido DAO | LDO | 59,89 | 1,01% |
Bonk | BONK | 0,001072 | 0,91% |
Dai | DAI | 35,21 | 0,75% |
LEO Token | LEO | 329,90 | 0,409820% |
Fasttoken | FTN | 116,91 | 0,399210% |
USDS | USDS | 35,23 | 0,263360% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 11.037,69 | 4,87% |
Algorand | ALGO | 11,91 | 2,98% |
Hedera | HBAR | 9,06 | 1,91% |
Lido DAO | LDO | 59,89 | 1,39% |
Beam | BEAM | 0,95 | 1,25% |
Ethena | ENA | 36,44 | 1,21% |
Bonk | BONK | 0,001072 | 1,21% |
LEO Token | LEO | 329,90 | 0,57% |
Toncoin | TON | 187,90 | 0,54% |
Fasttoken | FTN | 116,91 | 0,406240% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 941,54 | -21,12% |
Movement | MOVE | 26,88 | -16,50% |
Tokenize Xchange | TKX | 681,82 | -7,69% |
Pudgy Penguins | PENGU | 0,90 | -6,70% |
Virtuals Protocol | VIRTUAL | 79,97 | -6,61% |
Quant | QNT | 3.603,00 | -5,80% |
Aptos | APT | 314,87 | -4,58% |
Maker | MKR | 54.888,00 | -4,52% |
XRP | XRP | 75,23 | -4,52% |
Ondo | ONDO | 55,78 | -4,40% |