Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.890,00 | 93.810,00 | 97.287,00 | -3% |
Ethereum | ETH | 3.236,91 | 3.224,07 | 3.396,88 | -3.35% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
XRP | XRP | 2,14 | 2,13 | 2,29 | -4.57% |
BNB | BNB | 649,86 | 638,46 | 669,02 | -2.07% |
Solana | SOL | 177,47 | 176,94 | 187,09 | -2.84% |
Dogecoin | DOGE | 0,305216 | 0,304878 | 0,322894 | -4.03% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.1% |
Lido Staked Ether | STETH | 3.234,39 | 3.218,59 | 3.387,09 | -3.36% |
Cardano | ADA | 0,87 | 0,86 | 0,92 | -3.54% |
TRON | TRX | 0,241950 | 0,241461 | 0,249381 | -1.41% |
Avalanche | AVAX | 35,86 | 35,76 | 38,31 | -3.97% |
Chainlink | LINK | 21,78 | 21,42 | 22,68 | -1.95% |
Toncoin | TON | 5,34 | 5,22 | 5,49 | 0.49% |
Wrapped stETH | WSTETH | 3.851,79 | 3.832,07 | 4.028,40 | -3.14% |
Wrapped Bitcoin | WBTC | 93.768,00 | 93.654,00 | 96.984,00 | -2.86% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -2.42% |
Sui | SUI | 4,24 | 4,18 | 4,58 | -3.88% |
Stellar | XLM | 0,348599 | 0,345466 | 0,370618 | -1.4% |
Polkadot | DOT | 6,72 | 6,70 | 7,22 | -3.74% |
Hedera | HBAR | 0,257376 | 0,245832 | 0,270128 | 1.88% |
Hyperliquid | HYPE | 26,77 | 25,77 | 34,96 | -21.08% |
WETH | WETH | 3.236,47 | 3.225,19 | 3.396,16 | -3.43% |
LEO Token | LEO | 9,36 | 9,25 | 9,41 | 0.46% |
Bitcoin Cash | BCH | 435,82 | 435,77 | 460,79 | -4.14% |
Uniswap | UNI | 13,53 | 13,38 | 14,24 | -2.16% |
Litecoin | LTC | 98,97 | 97,28 | 103,51 | -1.43% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000018 | -0.35% |
Wrapped eETH | WEETH | 3.418,10 | 3.402,44 | 3.581,34 | -3.22% |
NEAR Protocol | NEAR | 4,95 | 4,85 | 5,11 | -1.38% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Bitget Token | BGB | 4,03 | 4,03 | 4,26 | -3.94% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.11% |
Aptos | APT | 8,95 | 8,93 | 9,63 | -4.58% |
Aave | AAVE | 313,58 | 292,94 | 321,02 | 4.85% |
Internet Computer | ICP | 9,71 | 9,66 | 10,28 | -3.22% |
Cronos | CRO | 0,150966 | 0,150791 | 0,160762 | -3.44% |
POL (ex-MATIC) | POL | 0,466947 | 0,463442 | 0,489330 | -1.67% |
Mantle | MNT | 1,15 | 1,13 | 1,19 | -1.04% |
Ethereum Classic | ETC | 25,66 | 25,37 | 26,60 | -1.75% |
VeChain | VET | 0,044381 | 0,044210 | 0,047037 | -2.12% |
Render | RENDER | 6,91 | 6,85 | 7,35 | -2.19% |
WhiteBIT Coin | WBT | 24,25 | 24,18 | 24,57 | -0.1% |
Monero | XMR | 187,20 | 184,61 | 197,73 | 0.04% |
MANTRA | OM | 3,62 | 3,53 | 3,80 | -0.01% |
Dai | DAI | 1,00 | 0,99 | 1,01 | 0.12% |
Bittensor | TAO | 444,59 | 440,32 | 469,87 | -2.23% |
Artificial Superintelligence Alliance | FET | 1,23 | 1,22 | 1,30 | -2.21% |
Arbitrum | ARB | 0,73 | 0,72 | 0,77 | -2.08% |
Ethena | ENA | 1,04 | 1,00 | 1,10 | 1.29% |
Kaspa | KAS | 0,115545 | 0,115258 | 0,122346 | -2.08% |
Filecoin | FIL | 4,76 | 4,71 | 5,04 | -3.14% |
Algorand | ALGO | 0,338540 | 0,318649 | 0,354992 | 3% |
OKB | OKB | 44,74 | 44,50 | 45,77 | -1.49% |
Fantom | FTM | 0,94 | 0,94 | 1,01 | -2.96% |
Cosmos Hub | ATOM | 6,30 | 6,27 | 6,72 | -3.3% |
Stacks | STX | 1,61 | 1,60 | 1,70 | -2.62% |
Optimism | OP | 1,73 | 1,71 | 1,82 | -1.36% |
Bonk | BONK | 0,000030 | 0,000030 | 0,000032 | 1.19% |
Ondo | ONDO | 1,58 | 1,58 | 1,71 | -4.46% |
Virtuals Protocol | VIRTUAL | 2,27 | 2,24 | 2,54 | -6.67% |
Celestia | TIA | 4,87 | 4,79 | 5,17 | -2.08% |
Immutable | IMX | 1,30 | 1,28 | 1,36 | -2.36% |
Theta Network | THETA | 2,09 | 2,08 | 2,27 | -2.5% |
Injective | INJ | 20,22 | 19,83 | 21,12 | -1.26% |
Coinbase Wrapped BTC | CBBTC | 93.957,00 | 93.904,00 | 97.322,00 | -2.98% |
Binance-Peg WETH | WETH | 3.233,97 | 3.226,97 | 3.395,10 | -3.58% |
The Graph | GRT | 0,202480 | 0,200348 | 0,213366 | -1.21% |
dogwifhat | WIF | 1,87 | 1,82 | 2,02 | -0.18% |
Worldcoin | WLD | 2,17 | 2,15 | 2,30 | -1.4% |
Sei | SEI | 0,412448 | 0,409634 | 0,436880 | -2.87% |
Movement | MOVE | 0,74 | 0,76 | 0,92 | -18.84% |
First Digital USD | FDUSD | 0,99 | 0,98 | 1,01 | -0.19% |
Rocket Pool ETH | RETH | 3.630,15 | 3.614,86 | 3.800,80 | -3.11% |
THORChain | RUNE | 4,87 | 4,83 | 5,10 | -1.57% |
Kelp DAO Restaked ETH | RSETH | 3.332,78 | 3.319,35 | 3.499,83 | -3.52% |
Gate | GT | 12,77 | 12,67 | 13,24 | -3.18% |
Pudgy Penguins | PENGU | 0,025421 | 0,025330 | 0,027388 | -6.75% |
FLOKI | FLOKI | 0,000165 | 0,000161 | 0,000173 | -0.92% |
JasmyCoin | JASMY | 0,032154 | 0,031742 | 0,034419 | -1.72% |
Tokenize Xchange | TKX | 19,35 | 19,32 | 21,05 | -7.81% |
Lido DAO | LDO | 1,70 | 1,65 | 1,77 | 1.35% |
Mantle Staked Ether | METH | 3.411,78 | 3.382,68 | 3.576,89 | -2.97% |
Quant | QNT | 102,35 | 102,22 | 109,63 | -5.82% |
Lombard Staked BTC | LBTC | 93.962,00 | 93.719,00 | 97.277,00 | -2.88% |
GALA | GALA | 0,034223 | 0,033934 | 0,036551 | -2.32% |
Flare | FLR | 0,026046 | 0,025827 | 0,027192 | -3.32% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | -0.03% |
Fasttoken | FTN | 3,32 | 3,30 | 3,35 | 0.37% |
Beam | BEAM | 0,026986 | 0,026068 | 0,028218 | 1.2% |
Maker | MKR | 1.559,19 | 1.551,06 | 1.643,64 | -4.55% |
The Sandbox | SAND | 0,55 | 0,55 | 0,58 | -2.53% |
KuCoin | KCS | 10,97 | 10,92 | 11,35 | -1.8% |
NEXO | NEXO | 1,30 | 1,30 | 1,36 | -3.72% |
Pyth Network | PYTH | 0,352295 | 0,350242 | 0,374041 | -2.03% |
Solv Protocol SolvBTC | SOLVBTC | 93.968,00 | 93.819,00 | 97.042,00 | -2.9% |
Kaia | KAIA | 0,215009 | 0,214584 | 0,226348 | -3.27% |
Tezos | XTZ | 1,23 | 1,21 | 1,29 | -4.16% |
Brett | BRETT | 0,125760 | 0,123008 | 0,132083 | -0.82% |
Raydium | RAY | 4,25 | 4,22 | 4,47 | -3.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.890,00 | -3% |
Ethereum ETH | 3.236,91 | -3.35% |
Tether USDT | 1,00 | -0.06% |
XRP XRP | 2,14 | -4.57% |
BNB BNB | 649,86 | -2.07% |
Solana SOL | 177,47 | -2.84% |
Dogecoin DOGE | 0,305216 | -4.03% |
USDC USDC | 1,00 | 0.1% |
Lido Staked Ether STETH | 3.234,39 | -3.36% |
Cardano ADA | 0,87 | -3.54% |
TRON TRX | 0,241950 | -1.41% |
Avalanche AVAX | 35,86 | -3.97% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 313,58 | 4,73% |
Algorand | ALGO | 0,338540 | 2,48% |
Hedera | HBAR | 0,257376 | 1,53% |
Bonk | BONK | 0,000030 | 0,90% |
Dai | DAI | 1,00 | 0,74% |
USDS | USDS | 1,00 | 0,50% |
LEO Token | LEO | 9,36 | 0,396310% |
Fasttoken | FTN | 3,32 | 0,385710% |
Toncoin | TON | 5,34 | 0,385640% |
USDC | USDC | 1,00 | 0,217860% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 313,58 | 4,85% |
Algorand | ALGO | 0,338540 | 3,00% |
Hedera | HBAR | 0,257376 | 1,88% |
Lido DAO | LDO | 1,70 | 1,35% |
Ethena | ENA | 1,04 | 1,29% |
Beam | BEAM | 0,026986 | 1,20% |
Bonk | BONK | 0,000030 | 1,19% |
Toncoin | TON | 5,34 | 0,493890% |
LEO Token | LEO | 9,36 | 0,463060% |
Dai | DAI | 1,00 | 0,115690% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 26,77 | -21,08% |
Movement | MOVE | 0,74 | -18,84% |
Tokenize Xchange | TKX | 19,35 | -7,81% |
Pudgy Penguins | PENGU | 0,025421 | -6,75% |
Virtuals Protocol | VIRTUAL | 2,27 | -6,67% |
Quant | QNT | 102,35 | -5,82% |
Aptos | APT | 8,95 | -4,58% |
XRP | XRP | 2,14 | -4,57% |
Maker | MKR | 1.559,19 | -4,55% |
Ondo | ONDO | 1,58 | -4,46% |