Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 89.907,00 | 89.869,00 | 93.276,00 | -3.25% |
Ethereum | ETH | 3.099,16 | 3.090,93 | 3.256,84 | -3.66% |
Tether | USDT | 0,96 | 0,95 | 0,96 | -0.18% |
XRP | XRP | 2,05 | 2,04 | 2,19 | -4.88% |
BNB | BNB | 622,76 | 612,14 | 641,43 | -2.27% |
Solana | SOL | 169,98 | 169,65 | 179,38 | -3.15% |
Dogecoin | DOGE | 0,292147 | 0,292124 | 0,309582 | -4.59% |
USDC | USDC | 0,96 | 0,96 | 0,96 | -0.17% |
Lido Staked Ether | STETH | 3.097,22 | 3.085,56 | 3.247,45 | -3.48% |
Cardano | ADA | 0,83 | 0,83 | 0,88 | -3.73% |
TRON | TRX | 0,231658 | 0,231508 | 0,239100 | -1.54% |
Avalanche | AVAX | 34,32 | 34,28 | 36,73 | -4.43% |
Chainlink | LINK | 20,86 | 20,53 | 21,75 | -2.29% |
Toncoin | TON | 5,11 | 5,00 | 5,27 | 0.02% |
Wrapped stETH | WSTETH | 3.691,99 | 3.673,68 | 3.862,32 | -3.14% |
Wrapped Bitcoin | WBTC | 89.734,00 | 89.758,00 | 92.985,00 | -3.04% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -2.79% |
Sui | SUI | 4,06 | 4,01 | 4,39 | -4.1% |
Stellar | XLM | 0,333754 | 0,331223 | 0,355339 | -1.83% |
Polkadot | DOT | 6,42 | 6,42 | 6,93 | -4.38% |
Hedera | HBAR | 0,246162 | 0,235697 | 0,258992 | 1.35% |
Hyperliquid | HYPE | 25,62 | 24,71 | 33,52 | -20.86% |
WETH | WETH | 3.100,96 | 3.091,89 | 3.256,14 | -3.56% |
LEO Token | LEO | 8,98 | 8,87 | 9,03 | 0.55% |
Bitcoin Cash | BCH | 417,08 | 417,05 | 441,80 | -4.32% |
Uniswap | UNI | 12,95 | 12,83 | 13,65 | -2.9% |
Litecoin | LTC | 94,75 | 93,27 | 99,24 | -1.88% |
Pepe | PEPE | 0,000017 | 0,000016 | 0,000018 | -1.07% |
Wrapped eETH | WEETH | 3.275,63 | 3.261,81 | 3.433,69 | -3.27% |
NEAR Protocol | NEAR | 4,74 | 4,65 | 4,90 | -1.65% |
Ethena USDe | USDE | 0,96 | 0,95 | 0,96 | -0.16% |
Bitget Token | BGB | 3,87 | 3,86 | 4,09 | -3.95% |
USDS | USDS | 0,96 | 0,95 | 0,96 | -0.24% |
Aptos | APT | 8,57 | 8,56 | 9,23 | -4.8% |
Aave | AAVE | 299,88 | 280,87 | 307,71 | 4.32% |
Internet Computer | ICP | 9,28 | 9,26 | 9,85 | -3.94% |
Cronos | CRO | 0,144160 | 0,144451 | 0,154135 | -4.16% |
POL (ex-MATIC) | POL | 0,446992 | 0,444336 | 0,469157 | -2.1% |
Mantle | MNT | 1,11 | 1,08 | 1,14 | -1.48% |
Ethereum Classic | ETC | 24,57 | 24,33 | 25,50 | -2.09% |
VeChain | VET | 0,042493 | 0,042388 | 0,045098 | -2.21% |
Render | RENDER | 6,62 | 6,56 | 7,05 | -2.53% |
WhiteBIT Coin | WBT | 23,23 | 23,19 | 23,56 | -0.21% |
Monero | XMR | 179,09 | 176,98 | 189,58 | -0.32% |
MANTRA | OM | 3,46 | 3,38 | 3,64 | -0.47% |
Dai | DAI | 0,96 | 0,95 | 0,96 | -0.13% |
Bittensor | TAO | 425,38 | 422,12 | 450,50 | -2.68% |
Artificial Superintelligence Alliance | FET | 1,18 | 1,17 | 1,25 | -2.52% |
Arbitrum | ARB | 0,70 | 0,69 | 0,74 | -2.2% |
Ethena | ENA | 0,99 | 0,96 | 1,06 | 1.3% |
Kaspa | KAS | 0,110563 | 0,110507 | 0,117302 | -2.8% |
Filecoin | FIL | 4,55 | 4,52 | 4,83 | -3.7% |
Algorand | ALGO | 0,323880 | 0,305512 | 0,340357 | 2.24% |
OKB | OKB | 42,85 | 42,67 | 43,88 | -1.98% |
Fantom | FTM | 0,90 | 0,90 | 0,97 | -3.46% |
Cosmos Hub | ATOM | 6,03 | 6,01 | 6,44 | -3.69% |
Stacks | STX | 1,54 | 1,53 | 1,63 | -3.21% |
Optimism | OP | 1,65 | 1,64 | 1,74 | -1.87% |
Bonk | BONK | 0,000029 | 0,000028 | 0,000031 | 0.32% |
Ondo | ONDO | 1,51 | 1,51 | 1,64 | -5.23% |
Virtuals Protocol | VIRTUAL | 2,17 | 2,14 | 2,44 | -7.39% |
Celestia | TIA | 4,66 | 4,59 | 4,96 | -2.43% |
Immutable | IMX | 1,24 | 1,22 | 1,31 | -2.75% |
Theta Network | THETA | 2,00 | 1,99 | 2,17 | -3% |
Injective | INJ | 19,36 | 19,00 | 20,25 | -1.64% |
Coinbase Wrapped BTC | CBBTC | 89.938,00 | 89.967,00 | 93.310,00 | -3.21% |
Binance-Peg WETH | WETH | 3.105,50 | 3.093,59 | 3.255,13 | -3.43% |
The Graph | GRT | 0,193785 | 0,192067 | 0,204570 | -1.72% |
dogwifhat | WIF | 1,79 | 1,75 | 1,93 | -0.76% |
Worldcoin | WLD | 2,08 | 2,06 | 2,20 | -1.86% |
Sei | SEI | 0,394778 | 0,392748 | 0,418869 | -3.3% |
Movement | MOVE | 0,72 | 0,73 | 0,88 | -17.54% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,97 | -0.25% |
Rocket Pool ETH | RETH | 3.472,88 | 3.465,24 | 3.644,11 | -3.39% |
THORChain | RUNE | 4,66 | 4,63 | 4,89 | -1.98% |
Kelp DAO Restaked ETH | RSETH | 3.191,68 | 3.182,10 | 3.355,54 | -3.7% |
Gate | GT | 12,27 | 12,15 | 12,70 | -2.91% |
Pudgy Penguins | PENGU | 0,024288 | 0,024282 | 0,026259 | -7.5% |
FLOKI | FLOKI | 0,000158 | 0,000155 | 0,000166 | -1.1% |
JasmyCoin | JASMY | 0,030731 | 0,030434 | 0,033000 | -2.03% |
Tokenize Xchange | TKX | 18,53 | 18,51 | 20,18 | -7.93% |
Lido DAO | LDO | 1,63 | 1,58 | 1,69 | 0.73% |
Mantle Staked Ether | METH | 3.265,55 | 3.243,24 | 3.429,43 | -3.13% |
Quant | QNT | 97,98 | 97,93 | 105,11 | -6.3% |
Lombard Staked BTC | LBTC | 89.989,00 | 89.831,00 | 93.267,00 | -2.99% |
GALA | GALA | 0,032768 | 0,032535 | 0,035045 | -2.66% |
Flare | FLR | 0,024970 | 0,024752 | 0,026071 | -3.33% |
Beam | BEAM | 0,025819 | 0,024993 | 0,027055 | 0.53% |
Usual USD | USD0 | 0,96 | 0,95 | 0,96 | -0.25% |
Fasttoken | FTN | 3,17 | 3,16 | 3,21 | 0.02% |
Maker | MKR | 1.492,83 | 1.487,20 | 1.575,88 | -4.83% |
The Sandbox | SAND | 0,53 | 0,52 | 0,56 | -2.71% |
KuCoin | KCS | 10,51 | 10,47 | 10,88 | -1.83% |
NEXO | NEXO | 1,25 | 1,24 | 1,31 | -3.83% |
Pyth Network | PYTH | 0,337144 | 0,335804 | 0,358620 | -2.51% |
Kaia | KAIA | 0,205745 | 0,205738 | 0,217016 | -3.53% |
Solv Protocol SolvBTC | SOLVBTC | 89.620,00 | 89.951,00 | 93.042,00 | -3.41% |
Tezos | XTZ | 1,17 | 1,16 | 1,23 | -4.54% |
Brett | BRETT | 0,120491 | 0,117937 | 0,126638 | -1.28% |
Raydium | RAY | 4,07 | 4,04 | 4,28 | -3.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 89.907,00 | -3.25% |
Ethereum ETH | 3.099,16 | -3.66% |
Tether USDT | 0,96 | -0.18% |
XRP XRP | 2,05 | -4.88% |
BNB BNB | 622,76 | -2.27% |
Solana SOL | 169,98 | -3.15% |
Dogecoin DOGE | 0,292147 | -4.59% |
USDC USDC | 0,96 | -0.17% |
Lido Staked Ether STETH | 3.097,22 | -3.48% |
Cardano ADA | 0,83 | -3.73% |
TRON TRX | 0,231658 | -1.54% |
Avalanche AVAX | 34,32 | -4.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 299,88 | 4,40% |
Algorand | ALGO | 0,323880 | 2,68% |
Hedera | HBAR | 0,246162 | 1,62% |
Ethena | ENA | 0,99 | 1,31% |
Usual USD | USD0 | 0,96 | 0,92% |
Lido DAO | LDO | 1,63 | 0,91% |
Bonk | BONK | 0,000029 | 0,81% |
Beam | BEAM | 0,025819 | 0,70% |
LEO Token | LEO | 8,98 | 0,65% |
Dai | DAI | 0,96 | 0,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 299,88 | 4,32% |
Algorand | ALGO | 0,323880 | 2,24% |
Hedera | HBAR | 0,246162 | 1,35% |
Ethena | ENA | 0,99 | 1,30% |
Lido DAO | LDO | 1,63 | 0,73% |
LEO Token | LEO | 8,98 | 0,55% |
Beam | BEAM | 0,025819 | 0,53% |
Bonk | BONK | 0,000029 | 0,324600% |
Toncoin | TON | 5,11 | 0,020830% |
Fasttoken | FTN | 3,17 | 0,018720% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 25,62 | -20,86% |
Movement | MOVE | 0,72 | -17,54% |
Tokenize Xchange | TKX | 18,53 | -7,93% |
Pudgy Penguins | PENGU | 0,024288 | -7,50% |
Virtuals Protocol | VIRTUAL | 2,17 | -7,39% |
Quant | QNT | 97,98 | -6,30% |
Ondo | ONDO | 1,51 | -5,23% |
XRP | XRP | 2,05 | -4,88% |
Maker | MKR | 1.492,83 | -4,83% |
Aptos | APT | 8,57 | -4,80% |